Just tools to an end.
Desktop computers
- Apple Power Mac G5 Dual Core 2GHz | 6Gb RAM | 2006
- AMD Athlon XP 2500+ | 1Gb RAM | 2004
- AMD Sempron 2600+ | 512Mb RAM | 2004
- AMD Athlon XP 2500+ | 2Gb RAM | 2003
- Intel Pentium III 450MHz | 512Mb RAM | 2000
- Intel Pentium II 233MHz | 128Mb RAM | 1997
- Intel 486DX | 32Mb RAM | 1995
- Intel 386EX | 8Mb RAM | 1994
Displays
- LCD Dell E228WFP 22" & 2208WFP 22" (used with Power Mac G5) | 2007/2008
- LCD Apple Cinema Display 20" (dead 15 days post-warranty) | 2006
- LCD LG Flatron L1720B 17" | 2004
- CRT Philips 107c5 17" (2) | 2004
- LCD Sony SDM-S73 17" (2) | 2003
- CRT Philips 107t flat 17" | 2000
- CRT Sony Trinitron 15sx 15" | 1997
- CRT AOC 14" | 1994
Mobile
Notebooks
- Apple MacBook White 2,16Ghz | 2007
- HP Pavilion ZT3000 17" wide | 2004
- Sony VAIO PCG-F560 | 2000
- Sony VAIO PCG-F270 | 1999
Haldheld organizers (replaced by mobile phone)
- iPod Touch 8GB | 2007
- Palm TX | 2006
- Compaq Ipaq 3835 | 2003
- Cassiopeia A11 | 1999
Music and multimedia players (replaced by mobile phone)
- iPod Classic 80GB (used in my car) | 2007
- iPod Photo 40GB (used as backup disk) | 2005
- Various Minidisc, Discmans and walkmans | 1985/2005
Mobile phones
- Apple iPhone 3G | 2008
- Motorola F3 | 2007 (used as alternative terminal)
- Sony Ericsson W810i | 2006
- Motorola V600 | 2004
- Nokia 3560 | 2002
- Motorola STARTAC 7760 | 1999
- Ericsson T18 | 1998
- Nokia 2160 | 1995
- Audiovox MVX501 | 1994